<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Flip!</title>
	<atom:link href="http://business-flip.com/feed" rel="self" type="application/rss+xml" />
	<link>http://business-flip.com</link>
	<description>Flip Business Flip</description>
	<lastBuildDate>Wed, 16 May 2012 06:40:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>City Comment: The Bank must make the cash flow</title>
		<link>http://business-flip.com/business-advice/city-comment-the-bank-must-make-the-cash-flow</link>
		<comments>http://business-flip.com/business-advice/city-comment-the-bank-must-make-the-cash-flow#comments</comments>
		<pubDate>Wed, 16 May 2012 06:40:22 +0000</pubDate>
		<dc:creator>Courtney Bell</dc:creator>
				<category><![CDATA[Business Advice]]></category>

		<guid isPermaLink="false">http://business-flip.com/business-advice/city-comment-the-bank-must-make-the-cash-flow</guid>
		<description><![CDATA[Though noble in concept in the way it tried to give small companies access to the capital markets at a reasonable cost, it never really got going and the arid conditions of the past couple of years would probably have finished it off, even if it had succeeded in putting down deeper roots in the [...]]]></description>
		<wfw:commentRss>http://business-flip.com/business-advice/city-comment-the-bank-must-make-the-cash-flow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta says frequent fliers saw different fares</title>
		<link>http://business-flip.com/best-financial-articles/delta-says-frequent-fliers-saw-different-fares</link>
		<comments>http://business-flip.com/best-financial-articles/delta-says-frequent-fliers-saw-different-fares#comments</comments>
		<pubDate>Sun, 13 May 2012 17:22:29 +0000</pubDate>
		<dc:creator>Aaron Richardson</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[Fares]]></category>
		<category><![CDATA[Frequent Fliers]]></category>

		<guid isPermaLink="false">http://business-flip.com/best-financial-articles/delta-says-frequent-fliers-saw-different-fares</guid>
		<description><![CDATA[MINNEAPOLIS—Delta Air Lines may have charged some frequent fliers higher fares than other customers for almost three weeks because of a computer glitch. The airline said Wednesday that it fixed the problem where different prices were offered to passengers logged into their frequent flier accounts. Delta spokesman Paul Skrbec said fares were higher for some [...]]]></description>
		<wfw:commentRss>http://business-flip.com/best-financial-articles/delta-says-frequent-fliers-saw-different-fares/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii&#8217;s Tanna Dang wins National Retail Federation video contest</title>
		<link>http://business-flip.com/business-news/hawaiis-tanna-dang-wins-national-retail-federation-video-contest</link>
		<comments>http://business-flip.com/business-news/hawaiis-tanna-dang-wins-national-retail-federation-video-contest#comments</comments>
		<pubDate>Thu, 10 May 2012 03:12:47 +0000</pubDate>
		<dc:creator>David Reyes</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Federation]]></category>
		<category><![CDATA[National Retail]]></category>
		<category><![CDATA[National Retail Federation]]></category>
		<category><![CDATA[Retail Federation]]></category>

		<guid isPermaLink="false">http://business-flip.com/business-news/hawaiis-tanna-dang-wins-national-retail-federation-video-contest</guid>
		<description><![CDATA[Hawaii boutique owner Tanna Dang was named the winner of the National Retail Federation&#8217;s    National Retail Federation Latest from The Business Journals Retail sales cool in April Mixed signals for mall owners Falls Road Running owner Jim Adams featured in national retail ad Follow this company &#8220;This is Retail&#8221; video contest on Wednesday. Dang, [...]]]></description>
		<wfw:commentRss>http://business-flip.com/business-news/hawaiis-tanna-dang-wins-national-retail-federation-video-contest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov&#8217;t cuts summer gasoline price forecast</title>
		<link>http://business-flip.com/best-financial-articles/govt-cuts-summer-gasoline-price-forecast</link>
		<comments>http://business-flip.com/best-financial-articles/govt-cuts-summer-gasoline-price-forecast#comments</comments>
		<pubDate>Wed, 09 May 2012 21:17:47 +0000</pubDate>
		<dc:creator>Aaron Richardson</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Price Forecast]]></category>

		<guid isPermaLink="false">http://business-flip.com/best-financial-articles/govt-cuts-summer-gasoline-price-forecast</guid>
		<description><![CDATA[NEW YORK (AP) &#8212; The government says gasoline will be cheaper this summer than previously expected thanks to a drop in the price of oil. The Energy Department says drivers should pay an average of $3.79 per gallon at the pump from April through September. That&#8217;s down 16 cents from last month&#8217;s outlook and not [...]]]></description>
		<wfw:commentRss>http://business-flip.com/best-financial-articles/govt-cuts-summer-gasoline-price-forecast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zuora, Citrix and the Acceleration of the Cloud Economy</title>
		<link>http://business-flip.com/business-news/zuora-citrix-and-the-acceleration-of-the-cloud-economy</link>
		<comments>http://business-flip.com/business-news/zuora-citrix-and-the-acceleration-of-the-cloud-economy#comments</comments>
		<pubDate>Wed, 09 May 2012 11:18:05 +0000</pubDate>
		<dc:creator>David Reyes</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Acceleration Cloud]]></category>
		<category><![CDATA[Cloud]]></category>

		<guid isPermaLink="false">http://business-flip.com/business-news/zuora-citrix-and-the-acceleration-of-the-cloud-economy</guid>
		<description><![CDATA[When Amazon started making their infrastructure and IT processes available outside the company firewall in 2006 it was a tipping point of sorts for business consumerization of the cloud.  Companies of all sizes leveraged a variety of Amazon Web Services to store data, stream video, run online stores and a ton of other things. Read [...]]]></description>
		<wfw:commentRss>http://business-flip.com/business-news/zuora-citrix-and-the-acceleration-of-the-cloud-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£26bn wiped from FTSE 100 over eurozone fears</title>
		<link>http://business-flip.com/business-advice/26bn-wiped-from-ftse-100-over-eurozone-fears</link>
		<comments>http://business-flip.com/business-advice/26bn-wiped-from-ftse-100-over-eurozone-fears#comments</comments>
		<pubDate>Wed, 09 May 2012 06:26:24 +0000</pubDate>
		<dc:creator>Courtney Bell</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[100]]></category>
		<category><![CDATA[Ftse 100]]></category>

		<guid isPermaLink="false">http://business-flip.com/business-advice/26bn-wiped-from-ftse-100-over-eurozone-fears</guid>
		<description><![CDATA[The latest sell-off, which followed a similar rout on Friday, left the FTSE 100 Index down 1.8% at its lowest closing point so far in 2012. The turmoil was triggered after the leader of Greece&#8217;s left-wing Syriza bloc said he will try to forge a coalition government that would tear up the austerity deal that [...]]]></description>
		<wfw:commentRss>http://business-flip.com/business-advice/26bn-wiped-from-ftse-100-over-eurozone-fears/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

